<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is The Time Right For Refinancing Your Home?</title>
	<atom:link href="http://www.discoverdebtfreedom.com/2008/08/19/is-the-time-right-for-refinancing-your-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.discoverdebtfreedom.com/2008/08/19/is-the-time-right-for-refinancing-your-home/</link>
	<description>Get Out of Debt and into Wealth</description>
	<lastBuildDate>Thu, 29 Dec 2011 07:28:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Terrence Schwerdtfeger</title>
		<link>http://www.discoverdebtfreedom.com/2008/08/19/is-the-time-right-for-refinancing-your-home/comment-page-1/#comment-24063</link>
		<dc:creator>Terrence Schwerdtfeger</dc:creator>
		<pubDate>Mon, 11 Apr 2011 20:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.discoverdebtfreedom.com/?p=268#comment-24063</guid>
		<description>Sweet  post you got here. If you don&#039;t mind, I&#039;d like to share a little bit of my  knowledge of investing to supplement this fantastic post! I&#039;ve worked in many fields - sales and trading, private equity, investment banking to name a few. Now that I&#039;ve got a wife and have retired, I&#039;d like to say that at least a bit more  insightful  than most. Standard investment advice is that you should invest in a diversified mix of stocks, bonds, and money market funds. If you are like most people you will invest part of your money aggressively in stocks, and part conservatively in money market funds and bond funds. However, some young people will go all stocks, and some very conservative people will go all money markets. Please read the award-winning NOVA article by Delos Chang: you will find a  treasure  of great  arguments in there. You want to buy a diversified portfolio of stocks as individual stocks are too risky. Highly knowledgeable people or informational investors can buy a properly balanced portfolio, but most folks have a difficult time balancing things on their own. They will misbalance their portfolio by buying all small stocks or all growth stocks, or some other misbalanced assortment of stocks. Back in 2000, Some people bought all Internet stocks; they got burnt when they all crashed together. In 2007/2008, as mentioned by Delos Chang, drug wars really wrecked some currencies. You have to diversify across industries. Unless you know what you are doing, it is best to buy mutual funds that will diversify for you. Buy no-load, low cost funds. Mutual funds should have expense ratios of less than 0.5%. If your company offers a 401K plan at work, try to invest the most you can. The money grows tax free, and some companies will match your contribution. Investing in a mutual fund IRA is also a good idea. I like index funds. Because of their broad diversification, you are less likely to have a dramatic drop in value. They also have the lowest expenses. For stock funds, I would suggest putting ~70-80% of your money in the Vanguard Total Stock Market Index Fund. and ~20-30% in a foreign stock index fund. The Vanguard Total Bond Market Index Fund is good for a bond fund. The Vanguard Target Retirement funds can be good all-in-one stock and bond funds for an IRA. However, there are many different opinions out there on what the best mutual funds are. Read the links below and form your own opinion. If you have high-interest debt, like credit cards, it is best to pay this off first before trying most of the investment ideas above. You should also have 3-6 months of salary saved up as an emergency fund in a bank or money market fund before trying more risky investments. I will warn you that there is a tremendous amount of stock investing books and websites that teach stock investing strategies that don&#039;t work. Particularly bad are people that teach &quot;technical analysis&quot; systems that sound impressive, but don&#039;t work.</description>
		<content:encoded><![CDATA[<p>Sweet  post you got here. If you don&#8217;t mind, I&#8217;d like to share a little bit of my  knowledge of investing to supplement this fantastic post! I&#8217;ve worked in many fields &#8211; sales and trading, private equity, investment banking to name a few. Now that I&#8217;ve got a wife and have retired, I&#8217;d like to say that at least a bit more  insightful  than most. Standard <a href="http://www.discoverdebtfreedom.com/morningstar" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.discoverdebtfreedom.com/morningstar';return true;" onmouseout="self.status=''">investment advice</a> is that you should invest in a diversified mix of stocks, bonds, and money market funds. If you are like most people you will invest part of your money aggressively in stocks, and part conservatively in money market funds and bond funds. However, some young people will go all stocks, and some very conservative people will go all money markets. Please read the award-winning NOVA article by Delos Chang: you will find a  treasure  of great  arguments in there. You want to buy a diversified portfolio of stocks as individual stocks are too risky. Highly knowledgeable people or informational investors can buy a properly balanced portfolio, but most folks have a difficult time balancing things on their own. They will misbalance their portfolio by buying all small stocks or all growth stocks, or some other misbalanced assortment of stocks. Back in 2000, Some people bought all Internet stocks; they got burnt when they all crashed together. In 2007/2008, as mentioned by Delos Chang, drug wars really wrecked some currencies. You have to diversify across industries. Unless you know what you are doing, it is best to buy mutual funds that will diversify for you. Buy no-load, low cost funds. Mutual funds should have expense ratios of less than 0.5%. If your company offers a 401K plan at work, try to invest the most you can. The money grows tax free, and some companies will match your contribution. Investing in a mutual fund IRA is also a good idea. I like index funds. Because of their broad diversification, you are less likely to have a dramatic drop in value. They also have the lowest expenses. For stock funds, I would suggest putting ~70-80% of your money in the Vanguard Total Stock Market Index Fund. and ~20-30% in a foreign stock index fund. The Vanguard Total Bond Market Index Fund is good for a bond fund. The Vanguard Target Retirement funds can be good all-in-one stock and bond funds for an IRA. However, there are many different opinions out there on what the best mutual funds are. Read the links below and form your own opinion. If you have high-interest debt, like credit cards, it is best to pay this off first before trying most of the investment ideas above. You should also have 3-6 months of salary saved up as an emergency fund in a bank or money market fund before trying more risky investments. I will warn you that there is a tremendous amount of stock investing books and websites that teach stock investing strategies that don&#8217;t work. Particularly bad are people that teach &#8220;technical analysis&#8221; systems that sound impressive, but don&#8217;t work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judi Maschino</title>
		<link>http://www.discoverdebtfreedom.com/2008/08/19/is-the-time-right-for-refinancing-your-home/comment-page-1/#comment-6841</link>
		<dc:creator>Judi Maschino</dc:creator>
		<pubDate>Thu, 30 Sep 2010 14:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.discoverdebtfreedom.com/?p=268#comment-6841</guid>
		<description>http://ezinearticles.com/?The-Upside-of-Refinancing-Equity-Mortgage-Loans&amp;id=3673791</description>
		<content:encoded><![CDATA[<p><a href="http://ezinearticles.com/?The-Upside-of-Refinancing-Equity-Mortgage-Loans&#038;id=3673791" rel="nofollow">http://ezinearticles.com/?The-Upside-of-Refinancing-Equity-Mortgage-Loans&#038;id=3673791</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawna Saville</title>
		<link>http://www.discoverdebtfreedom.com/2008/08/19/is-the-time-right-for-refinancing-your-home/comment-page-1/#comment-6840</link>
		<dc:creator>Dawna Saville</dc:creator>
		<pubDate>Thu, 30 Sep 2010 14:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.discoverdebtfreedom.com/?p=268#comment-6840</guid>
		<description>I found a great article about refinancing equity on Ezinearcles.  It helped me, hopefully it will help you.</description>
		<content:encoded><![CDATA[<p>I found a great article about refinancing equity on Ezinearcles.  It helped me, hopefully it will help you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

