<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PayDay Loans &#8211; The Math Just Never Makes Sense</title>
	<atom:link href="http://www.discoverdebtfreedom.com/2008/04/21/payday-loans-the-math-just-never-makes-sense/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.discoverdebtfreedom.com/2008/04/21/payday-loans-the-math-just-never-makes-sense/</link>
	<description>Get Out of Debt and into Wealth</description>
	<lastBuildDate>Thu, 29 Dec 2011 07:28:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Not All The Same</title>
		<link>http://www.discoverdebtfreedom.com/2008/04/21/payday-loans-the-math-just-never-makes-sense/comment-page-1/#comment-305</link>
		<dc:creator>Not All The Same</dc:creator>
		<pubDate>Fri, 02 May 2008 19:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.discoverdebtfreedom.com/2008/04/21/payday-loans-the-math-just-never-makes-sense/#comment-305</guid>
		<description>True, not everyone should consider taking out a payday loan especially if they know that they won’t have the ability to pay back on their next payday.  However, payday lenders should not all be lumped into the same category and furthermore, laws vary depending on the state.  Some states allow customers to make several payments with a certain percentage of pay down while others make it mandatory to pay off in full.  Mandatory pay-offs are not the lenders decision but the legislators.  In addition, all payday lenders that are a part of the industry’s trade association allow individuals with extreme financial difficulty, to make equal payments on the loan amount without any additional interest.  All payday lenders are not out to “trap” their customers.</description>
		<content:encoded><![CDATA[<p>True, not everyone should consider taking out a <a href="http://www.discoverdebtfreedom.com/cashnetusa" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.discoverdebtfreedom.com/cashnetusa';return true;" onmouseout="self.status=''">payday loan</a> especially if they know that they won’t have the ability to pay back on their next payday.  However, payday lenders should not all be lumped into the same category and furthermore, laws vary depending on the state.  Some states allow customers to make several payments with a certain percentage of pay down while others make it mandatory to pay off in full.  Mandatory pay-offs are not the lenders decision but the legislators.  In addition, all payday lenders that are a part of the industry’s trade association allow individuals with extreme financial difficulty, to make equal payments on the loan amount without any additional interest.  All payday lenders are not out to “trap” their customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whitney</title>
		<link>http://www.discoverdebtfreedom.com/2008/04/21/payday-loans-the-math-just-never-makes-sense/comment-page-1/#comment-302</link>
		<dc:creator>Whitney</dc:creator>
		<pubDate>Mon, 28 Apr 2008 22:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.discoverdebtfreedom.com/2008/04/21/payday-loans-the-math-just-never-makes-sense/#comment-302</guid>
		<description>I have used payday loans and found them to be very helpful. I was off work for a few days sick and when I received my paycheck it was short. I had bills to pay so I used a payday loan to suffice. I was able to make up some hours and work some overtime on my next check and that covered the payday loan. There are many stories like mine of people who enjoy having payday loans as a credit option. In fact everyone I know that has used payday loans is happy with the service and has benefited from the service. I had friend get a payday loan to fix his car when it broke down. If he had not been able to fix his car he would have lost more income due to lack of transportation; using public transportation is not an option for him because he uses his automobile to take his work supplies/tools to job sites. He was able to pick up a couple extra jobs on the side and pay off his payday loan. My daughter used a payday loan to cover a medical bill that was on the verge of going to collections and then paid off the loan with her income tax refund. Not every consumer of the payday loan industry finds them self trapped and not able to pay back the money they borrow. Bad news is always the “interesting” news. Why isn’t anyone listening to the people who successfully use the service and APPRECIATE it!!!</description>
		<content:encoded><![CDATA[<p>I have used <a href="http://www.discoverdebtfreedom.com/paychecktoday" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.discoverdebtfreedom.com/paychecktoday';return true;" onmouseout="self.status=''">payday loans</a> and found them to be very helpful. I was off work for a few days sick and when I received my paycheck it was short. I had bills to pay so I used a payday loan to suffice. I was able to make up some hours and work some overtime on my next check and that covered the payday loan. There are many stories like mine of people who enjoy having payday loans as a credit option. In fact everyone I know that has used payday loans is happy with the service and has benefited from the service. I had friend get a payday loan to fix his car when it broke down. If he had not been able to fix his car he would have lost more income due to lack of transportation; using public transportation is not an option for him because he uses his automobile to take his work supplies/tools to job sites. He was able to pick up a couple extra jobs on the side and pay off his payday loan. My daughter used a <a href="http://www.discoverdebtfreedom.com/cashnetusa" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.discoverdebtfreedom.com/cashnetusa';return true;" onmouseout="self.status=''">payday loan</a> to cover a medical bill that was on the verge of going to collections and then paid off the loan with her income tax refund. Not every consumer of the <a href="http://www.discoverdebtfreedom.com/paychecktoday" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.discoverdebtfreedom.com/paychecktoday';return true;" onmouseout="self.status=''">payday loan</a> industry finds them self trapped and not able to pay back the money they borrow. Bad news is always the “interesting” news. Why isn’t anyone listening to the people who successfully use the service and APPRECIATE it!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Payday Lending Rep</title>
		<link>http://www.discoverdebtfreedom.com/2008/04/21/payday-loans-the-math-just-never-makes-sense/comment-page-1/#comment-283</link>
		<dc:creator>Payday Lending Rep</dc:creator>
		<pubDate>Thu, 24 Apr 2008 14:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.discoverdebtfreedom.com/2008/04/21/payday-loans-the-math-just-never-makes-sense/#comment-283</guid>
		<description>While critics of the industry assign labels to payday lending customers in an attempt to further their political agendas, the fact is that we provide services to a broad cross section of Americans because there is widespread demand for the financial service we provide. Our customers represent a large demographic segment and cannot be grouped based on race, sex or religion.  Research shows payday advance customers to be middle-income, educated, working families, 58 percent having attended college, and one in five having a bachelor&#039;s degree. Payday advance customers are not the “un-banked”, as 100% have a checking account at a credit union or bank, but turn to payday lenders for low dollar short-term credit needs. 

Millions of customers across the country have used payday advance responsibly and appreciate having somewhere to turn when they need quick access to credit. Analysts estimate payday advances were used by 19 million households in 2006. State regulators confirm that, out of millions of customers, there are very few complaints.</description>
		<content:encoded><![CDATA[<p>While critics of the industry assign labels to payday lending customers in an attempt to further their political agendas, the fact is that we provide services to a broad cross section of Americans because there is widespread demand for the financial service we provide. Our customers represent a large demographic segment and cannot be grouped based on race, sex or religion.  Research shows payday advance customers to be middle-income, educated, working families, 58 percent having attended college, and one in five having a bachelor&#8217;s degree. Payday advance customers are not the “un-banked”, as 100% have a checking account at a credit union or bank, but turn to payday lenders for low dollar short-term credit needs. </p>
<p>Millions of customers across the country have used payday advance responsibly and appreciate having somewhere to turn when they need quick access to credit. Analysts estimate payday advances were used by 19 million households in 2006. State regulators confirm that, out of millions of customers, there are very few complaints.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murray</title>
		<link>http://www.discoverdebtfreedom.com/2008/04/21/payday-loans-the-math-just-never-makes-sense/comment-page-1/#comment-276</link>
		<dc:creator>Murray</dc:creator>
		<pubDate>Mon, 21 Apr 2008 23:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.discoverdebtfreedom.com/2008/04/21/payday-loans-the-math-just-never-makes-sense/#comment-276</guid>
		<description>If I overdraw my Account at the Bank or Credit Union and they advance me the money for a small fee, should I stay away from these places too. Banks fees are being ignored and  cost more money than any payday loan company can charge. Here is an example, My son used his debit card to make a purchase for 3.50, he only had $1.50 in his account so the bank helped him out and paid the $2.00 difference, for a SMALL FEE of $35.00. I did the math for you.
Cost of $2.00 overdraft
when bank fee is $35.00
Days	 APR
1	638750.00%
2	319375.00%
3	212916.67%
4	159687.50%
5	127750.00%
6	106458.33%
7	91250.00%
8	79843.75%
9	70972.22%
10	63875.00%
11	58068.18%
12	53229.17%
13	49134.62%
14	45625.00%
15	42583.33%

Maybe you should look at the whole picture and do a little comparison yourself.</description>
		<content:encoded><![CDATA[<p>If I overdraw my Account at the Bank or Credit Union and they advance me the money for a small fee, should I stay away from these places too. Banks fees are being ignored and  cost more money than any <a href="http://www.discoverdebtfreedom.com/cashnetusa" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.discoverdebtfreedom.com/cashnetusa';return true;" onmouseout="self.status=''">payday loan</a> company can charge. Here is an example, My son used his debit card to make a purchase for 3.50, he only had $1.50 in his account so the bank helped him out and paid the $2.00 difference, for a SMALL FEE of $35.00. I did the math for you.<br />
Cost of $2.00 overdraft<br />
when bank fee is $35.00<br />
Days	 APR<br />
1	638750.00%<br />
2	319375.00%<br />
3	212916.67%<br />
4	159687.50%<br />
5	127750.00%<br />
6	106458.33%<br />
7	91250.00%<br />
8	79843.75%<br />
9	70972.22%<br />
10	63875.00%<br />
11	58068.18%<br />
12	53229.17%<br />
13	49134.62%<br />
14	45625.00%<br />
15	42583.33%</p>
<p>Maybe you should look at the whole picture and do a little comparison yourself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

